Asia stocks edge lower; oil above $145 Inquirer | HONG KONG -- Asian stocks slipped on Friday as record high crude oil prices threatened to jeopardise earnings and curb consumer spending, while the uncertain economic outlook following US jobs data boosted safe-haven government bonds. | This week has been punctuated by stagflation fears and deteri...
Asia markets mixed as Nikkei falls again Syracuse | HONG KONG (AP) - Asian markets were mixed Friday as investors digested uneven readings on the U.S. economy and more record oil prices. Japan headed for its 12th straight day of losses. | Indonesia's main index rebounded after selling off nearly 4 percent the prior session. Hong Kong and Australia ...
European shares fall, Asia markets mixed Houston Chronicle TOOLS | LONDON - European markets fell and Asian markets were mixed Friday as investors digested uneven readings on the U.S. economy and oil prices that remained near records. Japan posted its 12th straight day of losses. | Trading was subdued as U.S...
European stocks down; Asian markets mixed amid high oil prices, uneven US economic data Star Tribune | LONDON - European markets fell and Asian markets were mixed Friday as investors digested uneven readings on the U.S. economy and oil prices that remained near records. Japan posted its 12th straight day of losses. | Trading was subdued as U.S. fina...
European shares fall, Asia markets mixed Examiner LONDON (Map, News) - European markets fell and Asian markets were mixed Friday as investors digested uneven readings on the U.S. economy and oil prices that remained near records. Japan posted its 12th straight day of losses. | Trading was subdued as...
Asia markets mixed as Nikkei falls again Fresno Bee | HONG KONG (AP) Asian markets were mixed Friday as investors digested uneven readings on the U.S. economy and more record oil prices. Japan posted its 12th straight day of losses. | Indonesia's main index rebounded after selling off nearly 4 percent...
Asia markets mixed as Nikkei falls again The Charlotte Observer By JEREMIAH MARQUEZ | AP Business Writer | AP Photo A man walks by an electronic stock board in Tokyo as Japan's key stock index extended its sell-off to a 12th straight session Friday, July 14, 2008 _ its longest slide in 54 years. The benchmark Nik...
AP / Lo Sai Hung
HK shares off lows on China Mobile, CNOOC gains The Times Of India | HONG KONG: Hong Kong stocks eked out a small gain on Thursday after opening 1.5 per cent lower, helped by a late morn...
KLCI nears March 10 level The Star | KUALA LUMPUR: Stocks continued to extend their losses in early trade Tuesday in the absence of strong fresh leads and concerns about the political developments while external fac...
HK shares seen lower on oil price, China market The Times Of India | HONG KONG: Hong Kong shares are expected to start the second half of 2008 on a low note, with investors reacting to t...
Asia stocks edge lower; oil above $145 Inquirer | HONG KONG -- Asian stocks slipped on Friday as record high crude oil prices threatened to jeopardise earnings and curb consumer spending, while the uncertain economic outlook following US jobs data boosted safe-haven government bonds. | This week h...
Asia markets mixed as Nikkei falls again Syracuse | HONG KONG (AP) - Asian markets were mixed Friday as investors digested uneven readings on the U.S. economy and more record oil prices. Japan headed for its 12th straight day of losses. | Indonesia's main index rebounded after selling off nearly 4 p...
Asia stocks edge lower; oil above $145 Inquirer | HONG KONG -- Asian stocks slipped on Friday as record high crude oil prices threatened to jeopardise earnings and curb consumer spending, while the uncertain economic outlook following US jobs data boosted safe-haven government bonds. | This week has been punctuated by stagflation fears and deteriorating sentiment after the Dow Jones industrial a...
Sugar prices up in futures trading The Times Of India | NEW DELHI: Sugar prices edged up in the futures market in early trade today on heavy buying by traders. At 1200 hrs on the National Derivative Commodity Exchange, sugar for July contract rose by Rs six to Rs 1,471 per quintal. Similarly, August contract rose by Rs 2 to Rs 1,538 per quin...